Passing
ATT/COMP PCT% YARDS TDS INTS
1. Logan Mazur (Steelers) 76/145 52% 1,190 29 17
2. Gabriel Dunlap (Lions) 114/173 66% 1,411 21 8
3. Tyree Spencer (Redskins) 61/126 48% 968 17 4
4. Armaan Virk (49ers) 53/112 47% 780 12 9
5. Karson Kennedy (Eagles) 48/118 41% 568 11 10
1. Logan Mazur (Steelers) 76/145 52% 1,190 29 17
2. Gabriel Dunlap (Lions) 114/173 66% 1,411 21 8
3. Tyree Spencer (Redskins) 61/126 48% 968 17 4
4. Armaan Virk (49ers) 53/112 47% 780 12 9
5. Karson Kennedy (Eagles) 48/118 41% 568 11 10
Rushing
ATT YARDS AVG LONG TDS
1. Kiera Ward (49ers) 53 422 7.9 48 7
2. AJ Collins (Steelers) 57 382 6.7 31 6
3. Eric Benson (Eagles) 28 171 6.1 24 3
4. Gabriel Dunlap (Lions) 15 111 7.4 40 5
5.Dakoda Dialoiso (49ers) 11 103 9.3 37 3
1. Kiera Ward (49ers) 53 422 7.9 48 7
2. AJ Collins (Steelers) 57 382 6.7 31 6
3. Eric Benson (Eagles) 28 171 6.1 24 3
4. Gabriel Dunlap (Lions) 15 111 7.4 40 5
5.Dakoda Dialoiso (49ers) 11 103 9.3 37 3
Receiving
REC YARDS AVG LONG TDS
1. Dominic Burden (Lions) 44 631 14.3 40 10
2. Joshua Anderson (Lions) 37 508 13.7 44 9
3. Dakoda Dialoiso (49ers) 35 514 14.7 50 10
4. Seth Simpson-Oneil (Eagles) 30 257 8.5 29 7
5. Miguel Jackson (Steelers) 28 431 15.3 36 10
6. Walter Holyfield (Redskins) 24 498 20.7 55 7
7. Brandon Brock (Steelers) 21 387 18.4 50 8
8. Cheo Harden (Redskins) 18 114 6.3 19 4
9. Ariana Dunson (Redskins) 16 227 14.1 30 5
10. Nathan Brown (Lions) 16 73 4.6 12 0
11. Tyree Spencer (Redskins) 15 222 14.8 42 6
12. AJ Collins (Steelers) 14 163 11.6 22 6
12. Faith Holyfield (Redskins) 14 203 14.5 15 5
14. Eric Benson (Eagles) 13 184 14.1 29 4
14. Brendan Hill (Eagles) 13 117 9.0 11 1
16. Jaquawn Walton (Steelers) 12 189 15.7 41 5
1. Dominic Burden (Lions) 44 631 14.3 40 10
2. Joshua Anderson (Lions) 37 508 13.7 44 9
3. Dakoda Dialoiso (49ers) 35 514 14.7 50 10
4. Seth Simpson-Oneil (Eagles) 30 257 8.5 29 7
5. Miguel Jackson (Steelers) 28 431 15.3 36 10
6. Walter Holyfield (Redskins) 24 498 20.7 55 7
7. Brandon Brock (Steelers) 21 387 18.4 50 8
8. Cheo Harden (Redskins) 18 114 6.3 19 4
9. Ariana Dunson (Redskins) 16 227 14.1 30 5
10. Nathan Brown (Lions) 16 73 4.6 12 0
11. Tyree Spencer (Redskins) 15 222 14.8 42 6
12. AJ Collins (Steelers) 14 163 11.6 22 6
12. Faith Holyfield (Redskins) 14 203 14.5 15 5
14. Eric Benson (Eagles) 13 184 14.1 29 4
14. Brendan Hill (Eagles) 13 117 9.0 11 1
16. Jaquawn Walton (Steelers) 12 189 15.7 41 5
Defense
TACKLES SACKS PASS DEF INTS TDS SFTY
1. Miguel Jackson (Steelers) 37 5 4 1
2. Brandyn Brock (Steelers) 34 2 1 1 0
3. Gabe Dunlap (Lions) 31 4 6 1 1
4. AJ Collins (Steelers) 30 7 2 1 0
5. Tyree Spencer (Redskins) 30 5 5 0
6. Seth Simpson-ONeil(Eagles) 30 3 3 0
7. Max Warwing (49ers) 29 17 3 0 0
8. Dakoda Dialoiso (Lions) 28 1 6 8 0
9. Faith Holyfield (Redskins) 27 3 2 2 1
10. Eric Benson (Eagles) 26 0 0 0 0
11. Ariaona Dunson (Redskins) 24 2 3 0
12. Holden Eagle (49ers) 24 3 1 1 0
13. Karson Kennedy (Eagles) 19 3 6 0
14. Cheo Harden (Redskins) 18 8 4 0 0
15. Walter Holyfield (Redskins) 17 7 6 0
16. Matthew Lemon III (Eagles) 15 11 0 0 0 1
1. Miguel Jackson (Steelers) 37 5 4 1
2. Brandyn Brock (Steelers) 34 2 1 1 0
3. Gabe Dunlap (Lions) 31 4 6 1 1
4. AJ Collins (Steelers) 30 7 2 1 0
5. Tyree Spencer (Redskins) 30 5 5 0
6. Seth Simpson-ONeil(Eagles) 30 3 3 0
7. Max Warwing (49ers) 29 17 3 0 0
8. Dakoda Dialoiso (Lions) 28 1 6 8 0
9. Faith Holyfield (Redskins) 27 3 2 2 1
10. Eric Benson (Eagles) 26 0 0 0 0
11. Ariaona Dunson (Redskins) 24 2 3 0
12. Holden Eagle (49ers) 24 3 1 1 0
13. Karson Kennedy (Eagles) 19 3 6 0
14. Cheo Harden (Redskins) 18 8 4 0 0
15. Walter Holyfield (Redskins) 17 7 6 0
16. Matthew Lemon III (Eagles) 15 11 0 0 0 1